| # | Subcategory Name | Naira | BTC | USDT |
|---|---|---|---|---|
| 01 | UK iTunes Physical (100,200,300,400,500) | ₦1270 | $0.91 | $0.91 |
| 02 | Switzerland iTunes Physical 100 Above | ₦1250 | $0.90 | $0.90 |
| 03 | Switzerland iTunes Physical (10-99) | ₦1230 | $0.88 | $0.88 |
| 04 | USA iTunes/Apple Card (300,400 & 500) | ₦1210 | $0.87 | $0.87 |
| 05 | USA iTunes /Apple 100 & 200 | ₦1200 | $0.86 | $0.86 |
| 06 | UK iTunes Physical 50 | ₦1170 | $0.84 | $0.84 |
| 07 | UK iTunes Physical (10 - 49 & 51 -99) | ₦1160 | $0.83 | $0.83 |
| 08 | UK iTunes/Apple (101-199 & 201 -299) | ₦1160 | $0.83 | $0.83 |
| 09 | USA iTunes/Apple Card (below 100) | ₦1135 | $0.81 | $0.81 |
| 10 | USA iTunes/Apple Card (101-199 & 201-499) | ₦1135 | $0.81 | $0.81 |
| 11 | UK iTunes Ecode | ₦1100 | $0.79 | $0.79 |
| 12 | Switzerland iTunes Ecode | ₦1100 | $0.79 | $0.79 |
| 13 | USA iTunes/Apple e-code ( 100 - 500 ) | ₦1030 | $0.74 | $0.74 |
| 14 | USA iTunes/Apple e-code (Below 100 ) | ₦1010 | $0.73 | $0.73 |
| 15 | Spain iTunes Physical 100 Above | ₦1000 | $0.72 | $0.72 |
| 16 | USA iTunes Vertical Physical Gift Card ( ($100, $200, $300, $400, and $500) | ₦990 | $0.71 | $0.71 |
| 17 | Germany iTunes Physical 100 above | ₦980 | $0.70 | $0.70 |
| 18 | France & Austria iTunes Physical (10-99) | ₦980 | $0.70 | $0.70 |
| 19 | Netherlands iTunes Physical 100 and above | ₦970 | $0.70 | $0.70 |
| 20 | Italy iTunes Physical Gift Card (100) | ₦970 | $0.70 | $0.70 |
| 21 | Finland & France iTunes Physical 100 Above | ₦970 | $0.70 | $0.70 |
| 22 | Belgium iTunes Physical Card 100 | ₦970 | $0.70 | $0.70 |
| 23 | Luxembourg, Greece, Portugal iTunes Physical (100 above) | ₦970 | $0.70 | $0.70 |
| 24 | Ireland iTunes 100 Above | ₦970 | $0.70 | $0.70 |
| 25 | Austria iTunes 100 Above | ₦970 | $0.70 | $0.70 |
| 26 | Spain iTunes Physical (10 - 99) | ₦970 | $0.70 | $0.70 |
| 27 | Luxembourg, Greece, Portugal iTunes Physical (10 - 99) | ₦960 | $0.69 | $0.69 |
| 28 | Finland, Netherlands iTunes Physical (10-99) | ₦960 | $0.69 | $0.69 |
| 29 | Germany iTunes Physical (10 - 99) | ₦960 | $0.69 | $0.69 |
| 30 | Italy iTunes Physical Gift Card (10 - 99) | ₦960 | $0.69 | $0.69 |
| 31 | Belgium/Ireland iTunes Physical Gift Card (10 - 99) | ₦960 | $0.69 | $0.69 |
| 32 | USA iTunes/Apple Vertical Irregular denominations (10-499) | ₦950 | $0.68 | $0.68 |
| 33 | EURO ITUNES ECODE (10 ABOVE) | ₦850 | $0.61 | $0.61 |
| 34 | USA iTunes/Apple Card (501 & Above) | ₦800 | $0.57 | $0.57 |
| 35 | Canada iTunes Physical Card 100, 200, 300, 400 & 500 | ₦705 | $0.51 | $0.51 |
| 36 | Canada iTunes Physical (10 - 99) | ₦680 | $0.49 | $0.49 |
| 37 | Australia iTunes Physical Card (100) Above | ₦665 | $0.48 | $0.48 |
| 38 | Canada iTunes/Apple (101-199, 201 -299 & 301 -499) | ₦650 | $0.47 | $0.47 |
| 39 | Australia iTunes Physical Card (10 - 99) | ₦635 | $0.46 | $0.46 |
| 40 | Canada iTunes Ecode | ₦600 | $0.43 | $0.43 |
| 41 | NZD iTunes Physical (100) | ₦560 | $0.40 | $0.40 |
| 42 | NZD iTunes Physical Card (10-99) | ₦540 | $0.39 | $0.39 |
| 43 | Australia iTunes Ecode | ₦500 | $0.36 | $0.36 |
| 44 | NZD iTunes Ecode | ₦370 | $0.27 | $0.27 |
| 45 | Singapore iTunes Physical (100) | ₦80 | $0.06 | $0.06 |
| 46 | UAE ITUNES | ₦80 | $0.06 | $0.06 |
| 47 | Singapore iTunes Physical (20-99) | ₦80 | $0.06 | $0.06 |
| 48 | Brazil iTunes/Apple 50 Above | ₦80 | $0.06 | $0.06 |
| 49 | Poland iTunes | ₦50 | $0.04 | $0.04 |
| 50 | Brazil iTunes/Apple (20-49) | ₦50 | $0.04 | $0.04 |
| 51 | Hong Kong iTunes | ₦40 | $0.03 | $0.03 |
| 52 | Denmark Itunes | ₦10 | $0.01 | $0.01 |
| 53 | Norway iTunes | ₦10 | $0.01 | $0.01 |
| 54 | Sweden iTunes | ₦5 | $0.00 | $0.00 |
| 55 | Mexico iTunes/Apple | ₦5 | $0.00 | $0.00 |
| 56 | South Africa iTunes | ₦5 | $0.00 | $0.00 |
| 57 | Taiwan iTunes Gift Card | ₦2 | $0.00 | $0.00 |
| 58 | Turkey iTunes | ₦2 | $0.00 | $0.00 |
| 59 | Japan iTunes/Apple | ₦2 | $0.00 | $0.00 |
* Rates change based on demand and card type. Check the live calculator to see your exact payout.
If you are wondering where to sell your Apple gift card for cash, follow these simple steps to sell your Apple gift card online quickly on Prestmit.
Get rewarded every time you sell your Apple gift card on Prestmit. Earn gift points that can be redeemed for real cash on every transaction.

Join over 800,000 users who sell Apple store gift cards for cash on Prestmit and receive fast and secure payouts.
Real feedback from users who have sold Apple gift cards on Prestmit and received fast payouts.
“I finally found a platform I can trust.”
A friend recommended Prestmit a while ago, but I only tried it recently after losing my $500 Apple Card on another platform. I used Prestmit for my next card, and the process was smooth from start to finish. This is now my go to app.
Chinedu Okafor
“The most reliable platform I have used.”
I have tried different apps to sell gift cards, and I even lost $200 on one of them. With Prestmit, every transaction has been smooth and reliable. Even when there is an issue, it gets resolved quickly without stress. This is the only platform I trust now.
Sadiq Bello
“I was surprised how quickly everything worked.”
I expected delays, but that was not the case. I sold my Apple gift card and the payment came through shortly after it was confirmed. The process was straightforward and easy to follow.
Anita Okeke
Frequently Asked Questions About Selling Apple Gift Cards.
Is it safe to sell Apple gift cards online in Nigeria?
Where can I sell my Apple gift card for cash in Nigeria?
Can I sell my Apple gift card in Nigeria and how do I get started?
How long does it take to get paid?
How much is a $100 Apple gift card in Naira?
What determines the value of an Apple gift card?
Can I convert Apple store gift card to cash directly?
What payment options are available?
Join 1M+ Customers
You’re in good company. Hundreds of thousands already use Prestmit to trade safely and get paid fast. Join us — we’re excited to have you on board.
One platform. Everything you need — crypto, gift cards, eSIM, airtime, and bills. The best part is, you can pay or be paid in Naira, Cedis, or Crypto.
Live Chat Support is available 24/7.


Products
Resources